Printable Stockpile Price List
This Stockpiling Stock Up Price List is a great way for you to track when to purchase items and how much to buy. I’ve listed three different prices for you:
Retail Price (This is the average retail price in my area. If your retail prices are higher, your stock up prices will need to be adjusted accordingly)
Buy Price (This is the Price I would typically pay with coupons or on sale, this is around a 30-50% savings)
Stock Up Price (This is when you want to buy enough to last you between 2-3 months to get you to the next stockup price sale)
Watch for this icon to spot Buy Prices and Stock-up Prices at your favorite stores.
♥ = Stock Up Price!!!
You can Download a Printable Stockpiling List Worksheet to print or use the list below to navigate to each category. I also have a Blank List that you can print out and create your own personal stock pile list on your favorite brands for each product.
Item Name | Size | Retail Price | Stock Up Price (50% off or More) | Unit Stock Up Price |
---|---|---|---|---|
Aluminum Foil | 50 Sq. Ft. | $3.48 | $1.50 | 3¢ Per Sq. Ft. |
Dish Soap | 10 oz. | $0.97 | $0.50 | 4¢ per ounce |
Dishwasher Detergent (Liquid) | 75 oz. | $3.46 | $1.75 | 2¢ per ounce |
Dishwasher Detergent (Tabs) | 20 Ct. | $3.97 | $2.00 | 10¢ per tablet |
Fabric Softener (Liquid) | 50 oz. | $4.47 | $2.00 | 4¢ per ounce |
Fabric Softener (Sheets) | 40 ct. | $1.97 | $1.00 | 2¢ per sheet |
Facial Tissues | 120 sheets/box | $1.57 | $0.75 | |
Glass Cleaner | 32 oz. | $3.12 | $1.50 | |
Hand Soap (Liquid) | 7.5 oz. | $1.47 | $0.75 | |
Laundry Detergent (Liquid) | 50 loads | $4.97 | $2.50 | 5¢ per load |
Laundry Detergent (Packs) | 31 Packs | $8.97 | $4.00 | 13¢ per tablet |
Paper Plates | 45 ct. | $2.57 | $1.25 | 3¢ each |
Paper Towels (Regular Size Rolls) | 8 Rolls/48 Sheets | $5.97 | $3.99 | $0.50/Roll - 1¢/sheet |
Toilet Bowl Cleaner | $1.97 | $0.50 | ||
Toilet Paper (Price Per Double Roll) | 9 Rolls | $4.97 | $2.00 | $0.01 per sq. ft. |
Trash Bags (22 Ct. Kitchen) | $5.17 | $2.50 | $0.11/Bag | |
Ziploc Bags (Freezer) | 30 Ct. Gallon | $4.38 | $2.00 | $0.067/Bag |
Ziploc Bags (Storage) | 100 Ct. Sandwich | $2.98 | $1.50 | $0.015/Bag |
Bleach | 55 ounces | $1.98 | $1.00 | $0.018 per oz. |
All Purpose Cleaners (Windex, Clorox, Kitchen Cleaners) | $2.84 | $1.00 | ||
Bathroom Cleaners | $3.97 | $1.50 | ||
Fabric Softener Sheets | 80 ct. | $3.97 | $2.00 | $0.025 each |
Plastic Wrap | 70 Sq. Ft. | $2.94 | $1.47 | $0.02 per sq. ft. |
Storage Containers | 2 or 3 ct. | $2.57 | $1.25 | $0.41 - $0.75 each |
Stain Remover (Pre-Treat) | $2.98 | $1.00 | ||
Air Freshener Spray | $2.98 | $1.00 | ||
Air Freshener Candles | $2.98 | $1.00 | ||
Band Aids | 20 count | $2.96 | $1.00 | $0.05 each |
Body Lotion | 16 ounce | $4.97 | $1.00 | $0.06 per ounce |
Conditioner | 32 ounces | $3.98 | $1.00 | $0.03 per ounce |
Cough Drops | 30 count | $2.50 | $0.75 | $0.02 each |
Contact Solution | 10 ounce | $8.48 | $2.00 | $0.20 per ounce |
Cough Medicine | 4 ounce | $4.98 | $1.00 | $0.25 per ounce |
Dental Floss | $0.97 | Free | ||
Deodorant | $3.97 | $0.50 | ||
Feminine Pads | 18 count | $2.97 | $1.00 | $0.05 each |
Hair Color | $8.97 | $2.50 | ||
Liquid Hand Soap | 8 oz. | $1.47 | $0.50 | $0.06 per ounce |
Lip Balm | $0.98 | $0.50 | ||
Neosporin | $3.47 | $1.50 | ||
Mouthwash | 500 ml | $2.97 | $0.50 | |
Pain Reliever | 24 count | $3.48 | $1.00 | $0.04 each |
Qtips | 500 count | $2.98 | $1.50 | $0.003 each |
Razors (Disposable) | 4 count | $5.97 | $2.00 | $0.50 each |
Razors (Re-useable) | 2 Blades | $9.97 | $2.00 | $1 each |
Shampoo | 12 ounce | $3.78 | $0.75 | $0.06 per ounce |
Shaving Cream | 11 ounce | $1.96 | $0.50 | |
Shaving Gel | 9 ounce | $2.74 | $1.00 | |
Soap (Single Bar) | 3 Bars | $3.08 | $1.00 | $0.33 Each |
Sunblock | 8 ounce | $8.97 | $2.00 | $0.25 per ounce |
Tampons | 16 count | $3.97 | $1.00 | $0.06 each |
Toothpaste | 4-5 ounce | $3.97 | $0.50 | $0.10 per ounce |
Toothbrushes | 1 Count | $4.96 | $0.50 | $0.50 each |
Whitening Rinse | 16 ounce | $4.97 | $1.00 | $0.06 per ounce |
Bagels | $3.98 | $2.00 | ||
BBQ Sauce | $1.50 | $0.50 - Free | ||
Bread | $2.00 | $1.00 | ||
Breakfast/Cereal Bars | $2.98 | $1.00 | ||
Brown Sugar | 2 lbs. | $2.98 | $1.50 | $0.74 per lb. |
Brownie Mixes | $2.28 | $0.75 | ||
Cake Mixes | $1.24 | $0.50 | ||
Canned Beans | $0.98 | $0.50 | ||
Canned Pasta | $0.98 | $0.50 | ||
Canned Fruit | $0.98 | $0.40 | ||
Canned Pasta Sauce | 24 oz. | $1.58 | $0.75 | $0.03 per oz. |
Canned Soup (Progresso, Healthy Choice) | $1.84 | $0.75 | ||
Canned Tomato Paste | $0.44 | $0.25 | ||
Canned Tomatoes | $0.98 | $0.50 | ||
Canned Vegetables | $0.98 | $0.45 | ||
Cereal | $2.96 | $1.25 | ||
Chicken Broth | $0.96 | $0.45 | ||
Chocolate Chips | 12 ounce bag | $2.58 | $1.50 | |
Coffee (Ground) | 12 oz. bag | $7.48 | $3.99 | $0.33 per Ounce |
Coffee (K-Cups) | 16 count | $12.98 | $6.49 | $0.40 Each |
Cookies (Oreo, Chips Ahoy!) | $2.98 | $1.50 | ||
Crackers (Wheat Thin, Ritz, Club) | $2.50 | $1.00 | ||
Croutons | $1.28 | $0.50 | ||
Crystal Light On the Go | $2.50 | $1.25 | ||
Flour | 5 lb.s | $2.50 | $1.25 | $0.25 per pound |
Fruit Snacks | $2.00 | $1.00 | ||
Hamburger/Hot Dog Buns | 8 Count | $1.25 | $0.50 | |
Honey | 12 Ounce | $3.98 | $2.50 | $0.20 per ounce |
Jelly | 18 Ounce | $2.98 | $1.50 | $0.08 per ounce |
Juice (100% - 64 oz. Bottle) | 64 Ounce | $2.98 | $1.50 | $0.023 per ounce |
Ketchup | 20 ounce | $2.22 | $0.75 | $0.04 per ounce |
Macaroni & Cheese | $1.28 | $0.50 | ||
Mayonnaise | 22 ounce | $2.98 | $1.50 | $0.07 per ounce |
Mustard | 8 ounce | $1.18 | $0.50 - Free | $0.06 per ounce |
Oatmeal (Instant) | 10 count | $2.88 | $1.15 | $0.11 each |
Oats | $3.67 | $1.50 | ||
Olive Oil | 16 ounce | $4.72 | $3.00 | $0.19 per ounce |
Pasta | 1 pound | $1.28 | $0.50 | $0.50 per lb. |
Peanut Butter | 16 ounce | $2.78 | $1.50 | $0.09 per ounce |
Rice - Brown per pound | 1 pound | $1.25 | $0.50 | $0.50 per lb. |
Rice - White per pound | 1 pound | $1.25 | $0.50 | $0.50 per lb. |
Salad Dressing | 24 ounce | $2.64 | $1.25 | $0.05 per ounce |
Seasonings | $0.98 | $0.50 | ||
Soft Drinks (Cans) | 12 Pack | $4.98 | $2.50 | $0.21 each |
Soft Drinks (2-Liters) | $1.38 | $0.75 | ||
Sugar | 4 lbs. | $2.48 | $1.50 | $0.38 per lb. |
Tomato Sauce | 8 ounce | $0.44 | $0.25 | $0.03 per ounce |
Tortillas (Fajita Size) | 20 count | $2.98 | $1.50 | $0.075 each |
Tuna Canned or Pouch | Canned Tuna | $0.96 | $0.50 | |
Vanilla | 1 ounce | $2.98 | $1.50 | $1.50 per ounce |
Vegetable Oil | 48 ounce | $2.78 | $1.50 | $0.03 per ounce |
Water Bottles | (16.9 oz. 24 Pack) | $3.98 | $2.00 | $0.08 per bottle |
Frozen Vegetables | 16 ounce | $1.98 | $1.00 | $0.06 per ounce |
Ice Cream (Half Gallon) | 48 ounces | $3.97 | $2.00 | $0.04 per ounce |
Frozen Dinners | Single Serve | $2.50 | $1.25 | |
Frozen Potatoes | 28-32 oz. | $2.96 | $1.50 | |
Frozen Pizzas | $5.97 | $3.00 | ||
Waffles | 8 Count | $2.38 | $1.00 | $0.13 each |
Frozen Juices | 12 ounce | $2.17 | $1.00 | |
Butter Sticks | 1 pound | $3.68 | $2.25 | |
Block Cheese | 8 ounces | $2.98 | $1.50 - $2.00 | $0.19 per ounce |
Cream Cheese | 8 ounces | $2.38 | $1.00 | $0.13 per ounce |
Coffee Creamer | 16 ounce | $1.98 | $1.00 | $0.06 per ounce |
Eggs | 1 Dozen | $2.48 | $1.25 | $1.25 per Dozen |
Milk | 1 Gallon | $4.13 | $3.00 | |
Shredded Cheese | 8 ounces | $2.98 | $1.50 -$2.00 | $0.19 per ounce |
Sour Cream | 24 ounce | $2.98 | $1.50 | $0.06 per ounce |
Spreadable Butter | 15 ounce | $2.18 | $1.00 | $0.07 per ounce |
Yogurt Cups | 6 ounce | $0.60 | $0.40 | |
Cookie Dough | $2.50 | $1.00 | ||
Orange Juice (64 oz.) | 59 ounces | $3.98 | $2.00 | $0.04 per ounce |
Bottom Round Roast | Price per pound | $5.94 | $4.50 | |
Beef Chuck Roast | Price per pound | $5.96 | $4.50 | |
Beef Cubed Steak | Price per pound | $5.98 | $4.50 | |
Beef Tenderloin | Price per pound | $17.98 | $12.00 | |
Beef Top Sirloin Steak | Price per pound | $7.98 | $6.00 | |
Boneless Beef Stew Meat | Price per pound | $6.38 | $4.00 | |
Ground Beef (70/30) | Price per pound | $3.98 | $2.50 | |
Ground Beef (80/10) | Price per pound | $4.98 | $3.00 | |
Ground Beef (90/10) | Price per pound | $6.48 | $3.50 | |
New York Strip Steak | Price per pound | $10.98 | $7.00 | |
Ribeye Steak | Price per pound | $9.97 | $7.00 | |
Boneless Skinless Chicken Thighs | Price per pound | $2.28 | $1.50 | |
Boneless Skinless Chicken Tenderloins | Price per pound | $3.28 | $2.50 | |
Boneless Skinless Chicken Breast | Price per pound | $3.81 | $2.00 | |
Chicken Drumsticks | Price per pound | $1.88 | $1.00 | |
Chicken Wings | Price per pound | $2.18 | $1.00 | |
Whole Fryer Chicken | Price per pound | $1.48 | $1.00 | |
Chicken Thighs | Price per pound | $1.88 | $1.00 | |
Ground Turkey (97/3) | Price per pound | $4.98 | $2.50 | |
Ground Turkey (85/15) | Price per pound | $2.98 | $2.00 | |
Whole Frozen Turkey | Price per pound | $1.28 | $0.80 | |
Pork Chops | Price per pound | $4.18 | $2.50 | |
Pork Tenderloin | Price per pound | $3.48 | $2.00 | |
Pork Roast | Price per pound | $3.28 | $2.00 | |
Ground Pork | Price per pound | $2.48 | $1.50 | |
Smoked Ham | Price per pound | $3.78 | $2.50 | |
Boneless Glazed Ham | Price per pound | $4.48 | $2.50 | |
Spiral Cut Ham | Price per pound | $3.54 | $2.00 | |
Tilapia Fillets | Price per Pound | $7.99 | $5.50 | |
Salmon Fillet | Price per Pound | $10.99 | $7.00 | |
Shrimp | 41-60 Ct. | $12.99 | $9.00 | |
Apples | Price per pound | $1.67 | $1.00 | |
Baked Potatoes | Price per pound | $0.98 | $0.70 | |
Bananas | Price per pound | $0.54 | $0.35 | |
Bell Peppers | Individual Price | $0.74 | $0.50 | |
Broccoli | Price per pound | $1.97 | $1.25 | |
Cantaloupe | Individual Price | $2.97 | $1.50 | |
Carrots | Price per pound | $1.84 | $1.00 | |
Baby Carrots | Price per pound | $1.24 | $0.75 | |
Corn on the Cob | Individual Price | $0.75 | $0.33 | |
Cucumbers | Individual Price | $0.98 | $0.50 | |
Grapefruit | Individual Price | $0.75 | $0.50 | |
Grapes | Price per pound | $2.98 | $1.50 | |
Lettuce (Iceberg) | Individual Price | $1.79 | $1.00 | |
Lettuce (Romaine) | Individual Price | $1.98 | $1.25 | |
Lettuce (Green Leaf) | Individual Price | $1.74 | $1.00 | |
Onions | Price per pound | $1.28 | $0.69 | |
Oranges | Price per pound | $1.00 | $0.50 | |
Peaches | Price per pound | $1.98 | $0.98 | |
Pineapple | Individual Price | $3.98 | $1.50 | |
Raspberries | Price per pound | $2.98 | $1.99 | |
Russet Potatoes | 5 lb. bag | $3.99 | $1.99 | |
Spinach | Price per pound | $2.88 | $1.99 | |
Strawberries | Price per pound | $2.98 | $1.50 | |
Tomatoes | Price per pound | $1.48 | $0.75 | |
Baby Food Jars | 4 ounce | $0.63 | $0.30 | $0.07 per ounce |
Baby Powder | 15 ounce | $2.98 | $1.00 | $0.07 per ounce |
Baby Shampoo | 15 ounce | $2.98 | $1.00 | $0.07 per ounce |
Baby Wash | 15 ounce | $2.98 | $1.00 | $0.07 per ounce |
Diaper Cream | 4 ounce | $5.77 | $2.00 | $0.50 per ounce |
Formula (Store Brand) | 36 oz. | $17.98 | $8.99 | $0.249 per ounce |
Formula (Premium) | 23.4 oz. | $23.44 | $14.00 | $0.59 per ounce |
Lotion | 15 ounce | $2.98 | $1.00 | $0.07 per ounce |
Store Brand - Size 1 | 200 ct. | $23.88 | $18.00 | $0.09 |
Store Brand - Size 2 | 96 ct. | $13.97 | $10.00 | $0.10 |
Store Brand - Size 3 | 144 ct. | $20.99 | $17.99 | $0.12 |
Store Brand - Size 4 | 124 ct. | $20.99 | $17.99 | $0.14 |
Store Brand - Size 5 | 108 ct. | $20.99 | $17.99 | $0.16 |
Store Brand - Size 6 | 92 count | $20.99 | $17.99 | $0.19 |
Name Brand Diapers - Size 1 | 40 ct. | $9.47 | $5.00 | $0.12 |
Name Brand Diapers - Size 2 | 36 ct. | $9.47 | $5.00 | $0.14 |
Name Brand Diapers - Size 3 | 31 ct. | $9.47 | $5.00 | $0.16 |
Name Brand Diapers - Size 4 | 27 ct. | $9.47 | $5.00 | $0.18 |
Name Brand Diapers - Size 5 | 23 ct. | $9.47 | $5.00 | $0.21 |
Store Brand - Traning Pants 2T-3T | 58 ct. | $17.49 | $14.00 | $0.24 |
Store Brand - Traning Pants 4T-5T | 50 ct. | $17.49 | $14.00 | $0.28 |
Pull Ups - 2T-3T | 26 ct. | $9.47 | $5.00 | $0.19 |
Pull Ups - 4T-5T | 44 ct. | $15.74 | $10.00 | $0.22 |
Baby Wipes Tub | 72 ct. | $1.97 | $1.00 | $0.015 |
Baby Wipes Refill | 216 ct. | $5.88 | $3.00 | $0.015 |
Small Swim Diapers | 20 ct. | $9.97 | $5.00 | $0.25 |
Medium Swim Diapers | 18 ct. | $9.97 | $5.00 | $0.27 |
Large Swim Diaper | 17 ct. | $9.97 | $5.00 | $0.29 |
Oh my gosh! You just made my entire Monday with these lists! Thank you, thank you, thank you! I’m great at stockpiling school supplies and even shopping for clothes, but I’ve always struggled with groceries and toiletries. This just made my life so much easier. Thank you so much!
Also, the TV Dinners and Soap stockpiling prices seem kind of high, everything else seems very low and inexpensive!
I wish the prices in southern MN were that good! Aluminum foil on sale is around $4 a roll!
Not sure where you live – but I live in northern NJ, and the retail prices for several products are much less than they typically are at supermarkets here. Boxes of cereal and granola bars are typically $3.99 or more when not on sale, for example, and peanut butter is anywhere from $3.19-$3.99 depending on the brand. Most of your retail prices are more akin to sale prices in my local stores.
Awesome… thanks!
i wish it was like that for us in FL. I’ve never seen it that high so we get hubby’s bread and mine @ bjs. also meats, etc.
I envy the deals you can get. We only have one major grocery store – Winn Dixie. I do get some good deals there. but other prices are high. I live out in the country and have to travel 20 miles to the stores. Once a week I go to get the deals. Our Target never marks down more than 15%. We never get super Doubles at any stores. Our K-Mart never has the doubles – even when it is on the master list and I go there they are not doing it. We are getting a Publix Hybrid store this fall and I will be excited to see the deals I can get there. I was excited to see Bnls. Chicken this week for $1.69. This is a stock up price for me. Keep up the good work. I love your blog.
Thank You, Thank You, Thank You!!!!
Absolutely fantastic! I’m teaching at our local MOP’s and had already planned to sent them to your site – all the more reason!!!
Thank you so much!! This is so helpfull.
I love passionforsavings :)
Thank you so very much i actually do something similar to this but this is a very good guide
Thank you for all your hard work
I love this list! Thank you!!!
I do I print the blank stockpiling price list? When i clicked on it I was directed to another site.